2026 Season
Lisle Flag Football Standings
Standings through October 15, 2026 — includes the 6–6 tie.
| Rank | Team | GP | Wins | Losses | Ties | Win % | Points Scored | Points Against |
|---|---|---|---|---|---|---|---|---|
| 1 | Bills | 8 | 7 | 0 | 1 | 0.938 | 156 | 18 |
| 2 | Bears - Smith | 8 | 5 | 2 | 1 | 0.688 | 133 | 66 |
| 3 | Bears - Nichols/James | 8 | 5 | 3 | 0 | .625 | 142 | 37 |
| 4 | Lions | 8 | 2 | 6 | 0 | .250 | 62 | 157 |
| 5 | Raiders | 8 | 0 | 8 | 0 | .000 | 12 | 227 |
| Rank | Team | GP | Wins | Losses | Ties | Win % | Points Scored | Points Against |
|---|---|---|---|---|---|---|---|---|
| 1 | Bears | 8 | 8 | 0 | 0 | 1.000 | 276 | 64 |
| 2 | Seahawks | 8 | 7 | 1 | 0 | .875 | 168 | 60 |
| 3 | Saints | 8 | 4 | 4 | 0 | .500 | 125 | 118 |
| 4 | Eagles | 8 | 3 | 5 | 0 | .375 | 82 | 139 |
| 5 | 49ers | 8 | 1 | 7 | 0 | .125 | 77 | 165 |
| 6 | Lions | 8 | 1 | 7 | 0 | .125 | 32 | 214 |
| Rank | Team | GP | Wins | Losses | Ties | Win % | Points Scored | Points Against |
|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | 8 | 7 | 1 | 0 | .875 | 231 | 66 |
| 2 | Bears | 8 | 7 | 1 | 0 | .875 | 207 | 84 |
| 3 | Giants | 8 | 2 | 6 | 0 | 0.250 | 44 | 163 |
| 4 | Browns | 8 | 0 | 8 | 0 | 0.000 | 34 | 203 |
Standings Tiebreakers:
1) Head-to-Head Competition | 2) Least Points Allowed | 3) Most Points Scored
All reported October 15 makeup scores included. Tie winning percentage calculated as (wins + 0.5 × ties) / games played; confirm this matches league policy.
